Size guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
BOXY FIT TEE
| Size | Length (IN) | Shoulder (IN) | Chest (IN) | Sleeve length (IN) |
| S | 25.59 | 22.44 | 24.02 | 8.86 |
| M | 26.38 | 23.23 | 24.80 | 9.06 |
| L | 27.17 | 24.02 | 25.59 | 9.25 |
| XL | 27.95 | 24.80 | 26.38 | 9.45 |
| 2XL | 28.74 | 25.59 | 27.17 | 9.65 |
How to Measure
1. Length Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder Measure from where the shoulder seam meets the sleeve on one side to another side.
3. Chest Measure from the stitches below the armpits on one side to another.
4. Sleeve length Measure from where the shoulder seam meets armhole to the cuff.